01/01/2000

Irn-Bru League 1 - Final Table

2009/10 Irn-Bru League 1 - Final Table

Team P W D L F A W D L F A GD PTS
1 Inverness CT 36 11 4 3 36 20 10 6 2 36 12 40 73

2 Dundee 36 12 4 2 30 13 4 9 5 18 21 14 61
3 Dunfermline 36 9 3 6 31 23 8 4 6 23 21 10 58
4 Queen of South 36 10 4 4 30 15 5 7 6 23 25 13 56
5 Ross County 36 9 6 3 28 20 6 5 7 18 24 2 56
6 Partick Thistle 36 9 3 6 23 15 5 3 10 20 25 3 48
7 Raith 36 6 6 6 20 19 5 3 10 16 28 -11 42
8 Morton 36 6 4 8 21 24 5 0 13 19 41 -25 37

9 Airdrie Utd 36 5 6 7 25 22 3 3 12 16 34 -15 33

10 Ayr 36 5 5 8 17 30 2 5 11 12 30 -31 31

No comments: